Bills Passed Per Month by the House of Representatives
Statistics and Historical Comparison
Hither are counts of bills and resolutions past status and by when they were introduced or enacted.
Bills by Final Condition
This tabular array breaks downward the bills and resolutions introduced in each two-year Congress by their last condition. Notation that the current Congress is not yet finished.
Since World War II (the earliest nosotros accept data), Congress has typically enacted 4-6 million words of new law in each 2-year Congress. However, those words have been enacted in fewer just larger bills. Therefore, the generally decreasing number of bills enacted into law does non reflect less legislative piece of work is occurring.
Counts & Percents | Counts Only | Percents Only
Congress | Enacted Legislation (including via incorporation) | Enacted Legislation | Passed Resolutions | Got A Vote | Failed Legislation | Vetoed Bills (without Override) | Other Legislation | TOTAL |
---|---|---|---|---|---|---|---|---|
117th Jan 3, 2021 | 309 3% | 85 1% | 426 iv% | 297 ii% | xiii 0% | 0 0% | xi,347 93% | 12,168 |
116th January 3, 2019 | one,229 vii% | 344 2% | 714 iv% | 746 four% | 24 0% | 9 0% | 14,764 89% | 16,601 |
115th Jan 3, 2017 | 1,085 8% | 443 3% | 758 6% | 867 vi% | fourteen 0% | 0 0% | xi,474 85% | 13,556 |
114th Jan 6, 2015 | 776 half dozen% | 329 iii% | 708 six% | 662 five% | 22 0% | 9 0% | ten,333 86% | 12,063 |
113thursday January three, 2013 | 448 4% | 296 3% | 663 vi% | 474 four% | xx 0% | 0 0% | 9,184 86% | ten,637 |
112th January 5, 2011 | 500 4% | 284 ii% | 722 6% | 390 3% | 38 0% | 0 0% | 10,865 88% | 12,299 |
111thursday Jan 6, 2009 | 639 5% | 385 3% | 1,465 11% | 602 4% | 31 0% | 2 0% | 11,190 82% | 13,675 |
110thursday Jan 4, 2007 | 745 five% | 460 3% | 1,438 10% | 861 6% | 37 0% | 7 0% | xi,239 lxxx% | 14,042 |
109thursday Jan 4, 2005 | 589 5% | 483 4% | ane,028 8% | 597 v% | 31 0% | 1 0% | 10,932 84% | 13,072 |
108thursday January seven, 2003 | 620 6% | 504 v% | 865 viii% | 694 7% | 17 0% | 0 0% | viii,589 81% | 10,669 |
107th Jan 3, 2001 | 468 4% | 383 4% | 681 vi% | 602 6% | 16 0% | 0 0% | 9,107 84% | 10,789 |
106thursday January 6, 1999 | 754 7% | 604 six% | 769 seven% | 651 6% | 33 0% | 12 0% | eight,771 81% | 10,840 |
105th January 7, 1997 | 506 6% | 404 4% | 624 vii% | 557 half-dozen% | 43 0% | 7 0% | vii,506 82% | 9,141 |
104th Jan four, 1995 | 430 v% | 337 4% | 601 8% | 443 6% | 28 0% | sixteen 0% | 6,566 82% | 7,991 |
103rd Jan 5, 1993 | 611 6% | 473 5% | 511 v% | 502 v% | 17 0% | 0 0% | 8,319 85% | 9,822 |
102nd Jan 3, 1991 | 783 vii% | 610 five% | 586 5% | 656 5% | 31 0% | 23 0% | 10,110 84% | 12,016 |
101st Jan 3, 1989 | 903 8% | 665 6% | 599 5% | 620 five% | 22 0% | 20 0% | nine,861 84% | 11,787 |
100thursday Jan 6, 1987 | 1,001 ix% | 761 7% | 342 3% | 578 5% | half dozen 0% | 16 0% | ix,575 85% | 11,278 |
99thursday Jan iii, 1985 | 928 8% | 687 half dozen% | 332 three% | 545 v% | three 0% | 18 0% | 10,017 86% | 11,602 |
98th Jan iii, 1983 | 905 7% | 677 6% | 331 three% | 561 5% | 3 0% | 21 0% | 10,609 87% | 12,202 |
97th Jan five, 1981 | 662 5% | 529 4% | 370 3% | 498 four% | two 0% | xiii 0% | 11,824 89% | 13,236 |
96th Jan 15, 1979 | 915 six% | 736 5% | 906 vi% | 573 4% | 0 0% | ten 0% | 12,365 85% | 14,590 |
95th Jan iv, 1977 | 1,170 5% | 804 4% | 981 four% | 589 iii% | 0 0% | 18 0% | 19,921 89% | 22,313 |
94th Jan 14, 1975 | 981 4% | 729 3% | 1,023 4% | 609 3% | 0 0% | 26 0% | 21,898 ninety% | 24,285 |
93rd Jan 3, 1973 | 1,138 4% | 772 3% | 903 3% | 562 2% | 0 0% | 35 0% | 23,950 91% | 26,222 |
Here is what we hateful in each column:
- Enacted Legislation (including via incorporation): Enacted bills including bills (and joint resolutions) identical to or incorporated into enacted legislation, based on an approximate, automated GovTrack.u.s. data analyis that varies by Congress
- Enacted Legislation: Enacted bills that were either signed by the president or enacted via a veto override or the 10-day rule (including joint resolutions which tin also exist enacted every bit law)
- Passed Resolutions: Passed resolutions (for joint and concurrent resolutions, nosotros mean passed both chambers)
- Got A Vote: Bills and resolutions that had a significant vote in one chamber but were not enacted (or, for resolutions, passed)
- Failed Legislation: Bills and resolutions that failed a vote on passage and are dead or failed a meaning vote such as cloture, passage under suspension, or resolving differences
- Vetoed Bills (without Override): Vetoed bills that was non overridden by Congress
- Other Legislation: Bills and resolutions that were introduced or reported by commission simply did not have further action
When does Congressional activity occur?
These charts show when during the grade of the ii-yr Congressional sessions activity tends to occur. Note that each Congress starts a few days into January and finishes a few days into January two calendar years later.
This starting time chart shows when bills and resolutions tend to be introduced. It shows that legislation tends to be introduced early on in the session.
This next chart shows when bills and articulation resolutions tend to be enacted (either by being signed by the president or by a veto being overridden). Information technology shows that about half of all legislation that will be enacted is enacted but in the last quarter of the session.
Use the cumulative percent charts to gauge how much has yet to occur in the current session of Congress. For instance, the cumulative percent of bills enacted for December in the starting time year of a session is 33%, meaning that while the session is half over, only one-third of the number of bills that volition be enacted have been enacted by that point.
ortizsobjecold1950.blogspot.com
Source: https://www.govtrack.us/congress/bills/statistics
0 Response to "Bills Passed Per Month by the House of Representatives"
Post a Comment